.nba standings
NBA standings 2023 Western Conference and Eastern
Eastern Province
| Eastern | W | L | Pct |
|---|---|---|---|
| 58 | 24 | .707 | |
| 57 | 25 | .695 | |
| 54 | 28 | .659 | |
| 51 | 31 | .622 | |
| 47 | 35 | .573 | |
| 45 | 37 | .549 | |
| 44 | 38 | .537 | |
| 41 | 41 | .500 | |
| 41 | 41 | .500 | |
| 40 | 42 | .488 | |
| 35 | 47 | .427 | |
| 35 | 47 | .427 | |
| 34 | 48 | .415 | |
| 27 | 55 | .329 | |
| 17 | 65 | .207 |
Western Region
| Western | W | L | Pct |
|---|---|---|---|
| 53 | 29 | .646 | |
| 51 | 31 | .622 | |
| 48 | 34 | .585 | |
| 45 | 37 | .549 | |
| 44 | 38 | .537 | |
| 44 | 38 | .537 | |
| 43 | 39 | .524 | |
| 42 | 40 | .512 | |
| 42 | 40 | .512 | |
| 40 | 42 | .488 | |
| 38 | 44 | .463 | |
| 37 | 45 | .451 | |
| 33 | 49 | .402 | |
| 22 | 60 | .268 | |
| 22 | 60 | .268 |
Tags
sport